Catalogue
Every service, one catalogue
Prices are per 1,000 units. The exact price for your order is calculated from the quantity you choose before you pay. Availability, limits and delivery estimates are listed on each service.
Showing 36 services
Prices in Kenyan Shillings
Followers
5| Service | Price / 1,000 | Quantity | Status | Action |
|---|---|---|---|---|
| X Followers Followers added to your public X (Twitter) profile. KES 950.00 / 1k100–10,000Commencing | KES 950.00 | 100 – 10,000 | Commencing | Order |
| TikTok General Followers Followers added to your public TikTok profile to build social proof on the account. KES 47.00 / 1k100–30,000Commencing | KES 47.00 | 100 – 30,000 | Commencing | Order |
| TikTok Old HQ Followers Established high-quality TikTok followers on a public profile. KES 199.00 / 1k100–50,000Commencing | KES 199.00 | 100 – 50,000 | Commencing | Order |
| 🚀 Facebook Followers — Low Drop Followers added to your public Facebook page so new visitors see an active page. KES 60.00 / 1k100–15,000Commencing | KES 60.00 | 100 – 15,000 | Commencing | Order |
| 🚀 👑 Facebook Supreme Followers — Non-Drop Premium Facebook followers with a non-drop guarantee on a public profile. KES 149.00 / 1k100–50,000Commencing | KES 149.00 | 100 – 50,000 | Commencing | Order |
Channel Members
1| Service | Price / 1,000 | Quantity | Status | Action |
|---|---|---|---|---|
| WhatsApp Channel Members — HQ Profiles Members added to your public WhatsApp channel from high-quality profiles. KES 47.00 / 1k100–50,000Commencing | KES 47.00 | 100 – 50,000 | Commencing | Order |
Subscribers
1| Service | Price / 1,000 | Quantity | Status | Action |
|---|---|---|---|---|
| YouTube Subscribers Subscribers added to your public YouTube channel to support channel credibility. KES 1,200.00 / 1k50–10,000Commencing | KES 1,200.00 | 50 – 10,000 | Commencing | Order |
Comments
5| Service | Price / 1,000 | Quantity | Status | Action |
|---|---|---|---|---|
| TikTok Comments — Elite Engagement Positive comments on a public TikTok video. KES 99.00 / 1k10–500Commencing | KES 99.00 | 10 – 500 | Commencing | Order |
| 💬 Facebook Comments — Hidden Data Comments on a public Facebook post from active profiles. KES 31.00 / 1k10–300Commencing | KES 31.00 | 10 – 300 | Commencing | Order |
| 💬 Facebook Custom Comments Your own comment text posted on a public Facebook post by our team. KES 120.00 / 1k10–10,000Commencing | KES 120.00 | 10 – 10,000 | Commencing | Order |
| YouTube Comments Comments on a public YouTube video from active accounts. KES 900.00 / 1k10–300Commencing | KES 900.00 | 10 – 300 | Commencing | Order |
| Instagram Custom Comments Comments on a public post. Choose a quantity and we post contextual comments from active profiles. KES 450.00 / 1k10–500Commencing | KES 450.00 | 10 – 500 | Commencing | Order |
Page Likes
1| Service | Price / 1,000 | Quantity | Status | Action |
|---|---|---|---|---|
| Facebook Page Likes Likes on your public Facebook page, shown on the page and in search results. KES 280.00 / 1k100–15,000Commencing | KES 280.00 | 100 – 15,000 | Commencing | Order |
Likes
4| Service | Price / 1,000 | Quantity | Status | Action |
|---|---|---|---|---|
| X Post Likes Likes on a public X post. KES 300.00 / 1k50–15,000Commencing | KES 300.00 | 50 – 15,000 | Commencing | Order |
| Instagram Post Likes Likes on a specific public post or carousel. Useful for lifting the first impression of a launch or campaign post. KES 120.00 / 1k50–25,000Commencing | KES 120.00 | 50 – 25,000 | Commencing | Order |
| YouTube Video Likes Likes on a public YouTube video. KES 350.00 / 1k50–20,000Commencing | KES 350.00 | 50 – 20,000 | Commencing | Order |
| TikTok Likes Likes on a public TikTok video, helping the clip look active on first view. KES 73.00 / 1k50–50,000Commencing | KES 73.00 | 50 – 50,000 | Commencing | Order |
Video Views
7| Service | Price / 1,000 | Quantity | Status | Action |
|---|---|---|---|---|
| YouTube Video Views Views on a public YouTube video, with delivery timed to look natural. KES 320.00 / 1k500–200,000Commencing | KES 320.00 | 500 – 200,000 | Commencing | Order |
| X Video Views Views on a public video post on X. KES 150.00 / 1k100–100,000Commencing | KES 150.00 | 100 – 100,000 | Commencing | Order |
| Instagram Video Views Views for a public video post on your profile or a public video link. KES 100.00 / 1k100–50,000Commencing | KES 100.00 | 100 – 50,000 | Commencing | Order |
| TikTok Video Views Views on a public TikTok video link. Useful for testing hooks and improving perceived traction. KES 9.00 / 1k500–500,000Commencing | KES 9.00 | 500 – 500,000 | Commencing | Order |
| 👑 ELITE TikTok Video Views Elite-tier views on a public TikTok video. KES 31.00 / 1k100–100,000Commencing | KES 31.00 | 100 – 100,000 | Commencing | Order |
| 🎥 Facebook Video/Reel Views — 10-Second Retention Views on a public Facebook video post or reel. KES 78.00 / 1k100–100,000Commencing | KES 78.00 | 100 – 100,000 | Commencing | Order |
| 🎬 Facebook Video/Reel Views — 3-Minute Retention Views on a public Facebook video or reel with around three minutes of retention. KES 169.00 / 1k100–100,000Commencing | KES 169.00 | 100 – 100,000 | Commencing | Order |
Reposts
1Reel Views
1| Service | Price / 1,000 | Quantity | Status | Action |
|---|---|---|---|---|
| Instagram Reel Views Views on a public reel link. Helps a new reel pick up momentum in the first hours after posting. KES 90.00 / 1k100–100,000Commencing | KES 90.00 | 100 – 100,000 | Commencing | Order |
Live Stream Views
3| Service | Price / 1,000 | Quantity | Status | Action |
|---|---|---|---|---|
| TikTok LIVE Stream Views — 15 Minutes Viewers held on your public TikTok LIVE stream for about 15 minutes. KES 89.00 / 1k100–100,000Commencing | KES 89.00 | 100 – 100,000 | Commencing | Order |
| 🎥 TikTok LIVE Stream Views — 30 Minutes Viewers held on your public TikTok LIVE stream for about 30 minutes. KES 113.00 / 1k100–100,000Commencing | KES 113.00 | 100 – 100,000 | Commencing | Order |
| ⚡ Facebook Live Stream Views — FAST Fast views on a public Facebook live stream while it is running. KES 44.00 / 1k100–100,000Commencing | KES 44.00 | 100 – 100,000 | Commencing | Order |
Group Members
2| Service | Price / 1,000 | Quantity | Status | Action |
|---|---|---|---|---|
| 👥 Facebook Group Members — Hidden Accounts Members added to your public Facebook group from hidden-profile accounts. KES 107.00 / 1k100–50,000Commencing | KES 107.00 | 100 – 50,000 | Commencing | Order |
| 👥 Facebook Group Members — HQ Accounts Members added to your public Facebook group from high-quality accounts. KES 149.00 / 1k100–50,000Commencing | KES 149.00 | 100 – 50,000 | Commencing | Order |
Post Likes
3| Service | Price / 1,000 | Quantity | Status | Action |
|---|---|---|---|---|
| Facebook Likes 👍 (Medium) Speed Likes on a public Facebook post delivered at a steady, natural pace. KES 50.00 / 1k50–50,000Commencing | KES 50.00 | 50 – 50,000 | Commencing | Order |
| Facebook Post Like 👍 (Hidden Data) Likes on a public Facebook post from profiles not visible in the likes list. KES 100.00 / 1k50–50,000Commencing | KES 100.00 | 50 – 50,000 | Commencing | Order |
| 👑 Facebook Post Likes Prime Likes on an individual public post or photo on your page. KES 85.00 / 1k50–20,000Commencing | KES 85.00 | 50 – 20,000 | Commencing | Order |
Shares
2| Service | Price / 1,000 | Quantity | Status | Action |
|---|---|---|---|---|
| ⚡ TikTok Shares Shares of a public TikTok video from active profiles. KES 9.00 / 1k50–20,000Commencing | KES 9.00 | 50 – 20,000 | Commencing | Order |
| 🚀 Facebook Post Shares Shares of a public Facebook post to widen its reach. KES 21.00 / 1k20–20,000Commencing | KES 21.00 | 20 – 20,000 | Commencing | Order |
Please note
BEKNOWN provides engagement services on public content only. We never ask for social media passwords, one-time codes or account recovery details. Platform policies change without notice — services may be adjusted, paused or refused if a target link cannot be delivered to. No service guarantees a specific business outcome.